Marketplace / RTX 6000 Ada
Rent an RTX 6000 Ada by the hour
48 GB when speed matters. You get the whole machine and root over SSH, with no minimum term.
- From, per GPU-hour
- $0.755
- Typical, per GPU-hour
- $0.851
- Memory per GPU
- 48 GB
- Machines free now
- 11
Free right now
Live, read 2026-11-15 16:47 UTC, 6 countries
Loading…
11 machines
| GPU | CPU and RAM | Location | Network | Rent | ||||
|---|---|---|---|---|---|---|---|---|
| RTX 6000 Ada | 48 GB | AMD EPYC 744312 cores, 63 GB, 643 GB disk | Germany, DE | 10.5 Gbps 4.3 Gbps | 99.6% | $0.0157 | $0.755 | Rent |
| RTX 6000 Ada | 48 GB | AMD EPYC 7C1321 cores, 84 GB, 746 GB disk | Estonia, EE | 739 Mbps 824 Mbps | 99.4% | $0.0159 | $0.761 | Rent |
| RTX 6000 Ada | 48 GB | AMD Ryzen 9 9950X16 cores, 93 GB, 531 GB disk | Australia, AU | 2.0 Gbps 543 Mbps | 99.8% | $0.0167 | $0.803 | Rent |
| RTX 6000 Ada | 48 GB | AMD EPYC 9354P 32-Core Emb32 cores, 94 GB, 1446 GB disk | Oklahoma, US | 411 Mbps 388 Mbps | 99.7% | $0.0177 | $0.851 | Rent |
| RTX 6000 Ada | 48 GB | AMD Ryzen Threadripper PRO 5955WX 16-Cores11 cores, 168 GB, 3506 GB disk | North Carolina, US | 7.1 Gbps 2.2 Gbps | 99.3% | $0.0198 | $0.948 | Rent |
| RTX 6000 Ada | 48 GB | AMD EPYC 754316 cores, 63 GB, 647 GB disk | South Africa, ZA | 2.6 Gbps 2.4 Gbps | 99.1% | $0.0207 | $0.993 | Rent |
| 2× RTX 6000 Ada | 96 GB (2×48) | AMD EPYC 7C1343 cores, 168 GB, 1491 GB disk | Estonia, EE | 739 Mbps 824 Mbps | 99.4% | $0.0158 | $1.51 | Rent |
| 2× RTX 6000 Ada | 96 GB (2×48) | AMD EPYC 9354P 32-Core Emb64 cores, 188 GB, 2891 GB disk | Oklahoma, US | 411 Mbps 388 Mbps | 99.7% | $0.0177 | $1.70 | Rent |
| 2× RTX 6000 Ada | 96 GB (2×48) | AMD Ryzen Threadripper PRO 5955WX 16-Cores21 cores, 336 GB, 7726 GB disk | North Carolina, US | 7.4 Gbps 5.8 Gbps | 99.3% | $0.0197 | $1.89 | Rent |
| 2× RTX 6000 Ada | 96 GB (2×48) | AMD EPYC 754332 cores, 126 GB, 1295 GB disk | South Africa, ZA | 2.6 Gbps 2.4 Gbps | 99.1% | $0.0206 | $1.98 | Rent |
| 4× RTX 6000 Ada | 192 GB (4×48) | AMD Ryzen Threadripper 3990X128 cores, 252 GB, 2262 GB disk | Poland, PL | 875 Mbps 791 Mbps | 99.4% | $0.0300 | $5.76 | Rent |
What fits in 48 GB
Same sizes as the A6000, noticeably faster.
Machines with two or four cards add their memory together for runtimes that split a model across GPUs.
Next to the other GPUs, lowest price per GPU-hour
The same list over the API
No key needed. The response is JSON with what each machine costs right now.
$ curl "gpuvox.com/api/v1/offers?gpu=RTX%206000%20Ada&limit=5"